Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Fri 18 Jul 2025 | 12:11 AM EDT | 1.203 | 1.246 | 1.356 |
Fri 18 Jul 2025 | 01:11 AM EDT | 1.189 | 1.224 | 1.409 |
Fri 18 Jul 2025 | 02:11 AM EDT | 1.193 | 1.241 | 1.304 |
Fri 18 Jul 2025 | 03:11 AM EDT | 1.215 | 1.251 | 1.372 |
Fri 18 Jul 2025 | 04:11 AM EDT | 1.200 | 1.265 | 1.750 |
Fri 18 Jul 2025 | 05:11 AM EDT | 1.197 | 1.232 | 1.280 |
Fri 18 Jul 2025 | 06:11 AM EDT | 1.207 | 1.253 | 1.422 |
Fri 18 Jul 2025 | 07:11 AM EDT | 1.204 | 1.242 | 1.319 |
Fri 18 Jul 2025 | 08:11 AM EDT | 1.204 | 1.265 | 1.443 |
Fri 18 Jul 2025 | 09:11 AM EDT | 1.180 | 1.224 | 1.491 |
Fri 18 Jul 2025 | 10:11 AM EDT | 1.174 | 1.223 | 1.328 |
Fri 18 Jul 2025 | 11:11 AM EDT | 1.206 | 1.244 | 1.366 |
Fri 18 Jul 2025 | 12:11 PM EDT | 1.017 | 1.085 | 1.360 |
Fri 18 Jul 2025 | 01:11 PM EDT | 1.073 | 1.268 | 2.061 |
Fri 18 Jul 2025 | 02:11 PM EDT | 1.203 | 1.285 | 1.680 |
Fri 18 Jul 2025 | 03:11 PM EDT | 1.195 | 1.249 | 1.560 |
Fri 18 Jul 2025 | 04:11 PM EDT | 1.199 | 1.253 | 1.439 |
Fri 18 Jul 2025 | 05:11 PM EDT | 1.025 | 1.087 | 1.995 |
Fri 18 Jul 2025 | 06:11 PM EDT | 1.011 | 1.051 | 1.131 |
Fri 18 Jul 2025 | 07:11 PM EDT | 1.031 | 1.063 | 1.172 |
Thu 17 Jul 2025 | 08:11 PM EDT | 1.217 | 1.261 | 1.768 |
Thu 17 Jul 2025 | 09:11 PM EDT | 1.192 | 1.236 | 1.518 |
Thu 17 Jul 2025 | 10:11 PM EDT | 1.221 | 1.273 | 1.344 |
Thu 17 Jul 2025 | 11:11 PM EDT | 1.210 | 1.262 | 1.534 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.011 | 1.051 | 1.131 | |
24 Hour Average: | 1.165 | 1.220 | 1.475 | |
24 Hour High: | 1.221 | 1.285 | 2.061 | |
* For informational purposes only |