Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Wed 16 Jul 2025 | 12:11 AM EDT | 1.196 | 1.238 | 1.561 |
Wed 16 Jul 2025 | 01:11 AM EDT | 1.205 | 1.240 | 1.308 |
Wed 16 Jul 2025 | 02:11 AM EDT | 1.170 | 1.206 | 1.263 |
Wed 16 Jul 2025 | 03:11 AM EDT | 1.206 | 1.250 | 1.412 |
Wed 16 Jul 2025 | 04:11 AM EDT | 1.215 | 1.260 | 1.366 |
Wed 16 Jul 2025 | 05:11 AM EDT | 1.209 | 1.239 | 1.346 |
Wed 16 Jul 2025 | 06:11 AM EDT | 1.223 | 1.276 | 1.483 |
Wed 16 Jul 2025 | 07:11 AM EDT | 1.198 | 1.257 | 1.424 |
Wed 16 Jul 2025 | 08:11 AM EDT | 1.215 | 1.288 | 2.209 |
Wed 16 Jul 2025 | 09:11 AM EDT | 1.203 | 1.255 | 1.388 |
Wed 16 Jul 2025 | 10:11 AM EDT | 1.194 | 1.254 | 1.702 |
Wed 16 Jul 2025 | 11:11 AM EDT | 1.183 | 1.250 | 1.784 |
Wed 16 Jul 2025 | 12:11 PM EDT | 1.204 | 1.247 | 1.313 |
Wed 16 Jul 2025 | 01:11 PM EDT | 1.194 | 1.246 | 1.420 |
Wed 16 Jul 2025 | 02:11 PM EDT | 1.212 | 1.252 | 1.374 |
Wed 16 Jul 2025 | 03:11 PM EDT | 1.212 | 1.254 | 1.523 |
Wed 16 Jul 2025 | 04:11 PM EDT | 1.223 | 1.269 | 1.538 |
Wed 16 Jul 2025 | 05:11 PM EDT | 1.219 | 1.275 | 1.565 |
Wed 16 Jul 2025 | 06:11 PM EDT | 1.176 | 1.235 | 1.986 |
Wed 16 Jul 2025 | 07:11 PM EDT | 1.214 | 1.266 | 1.589 |
Wed 16 Jul 2025 | 08:11 PM EDT | 1.202 | 1.261 | 1.717 |
Wed 16 Jul 2025 | 09:11 PM EDT | 1.207 | 1.251 | 1.419 |
Wed 16 Jul 2025 | 10:11 PM EDT | 1.209 | 1.252 | 1.324 |
Tue 15 Jul 2025 | 11:11 PM EDT | 1.197 | 1.249 | 1.354 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.170 | 1.206 | 1.263 | |
24 Hour Average: | 1.204 | 1.253 | 1.515 | |
24 Hour High: | 1.223 | 1.288 | 2.209 | |
* For informational purposes only |