Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Mon 14 Jul 2025 | 12:11 AM EDT | 0.771 | 0.808 | 1.016 |
Mon 14 Jul 2025 | 01:11 AM EDT | 0.734 | 0.782 | 1.124 |
Mon 14 Jul 2025 | 02:11 AM EDT | 0.691 | 0.725 | 0.826 |
Mon 14 Jul 2025 | 03:11 AM EDT | 0.773 | 0.812 | 1.111 |
Mon 14 Jul 2025 | 04:11 AM EDT | 0.754 | 0.804 | 0.987 |
Mon 14 Jul 2025 | 05:11 AM EDT | 0.763 | 0.783 | 0.823 |
Mon 14 Jul 2025 | 06:11 AM EDT | 0.744 | 0.795 | 0.879 |
Mon 14 Jul 2025 | 07:11 AM EDT | 0.745 | 0.778 | 0.859 |
Mon 14 Jul 2025 | 08:11 AM EDT | 0.755 | 0.800 | 0.982 |
Mon 14 Jul 2025 | 09:11 AM EDT | 0.747 | 0.797 | 1.145 |
Mon 14 Jul 2025 | 10:11 AM EDT | 0.743 | 0.789 | 0.828 |
Mon 14 Jul 2025 | 11:11 AM EDT | 0.759 | 0.795 | 0.951 |
Mon 14 Jul 2025 | 12:11 PM EDT | 0.752 | 0.797 | 0.903 |
Mon 14 Jul 2025 | 01:11 PM EDT | 0.753 | 0.791 | 0.900 |
Mon 14 Jul 2025 | 02:11 PM EDT | 0.743 | 0.786 | 0.852 |
Mon 14 Jul 2025 | 03:11 PM EDT | 0.751 | 0.777 | 0.811 |
Mon 14 Jul 2025 | 04:11 PM EDT | 0.746 | 0.790 | 0.874 |
Sun 13 Jul 2025 | 05:11 PM EDT | 0.764 | 0.824 | 2.108 |
Sun 13 Jul 2025 | 06:11 PM EDT | 0.756 | 0.809 | 0.869 |
Sun 13 Jul 2025 | 07:11 PM EDT | 0.627 | 0.656 | 0.744 |
Sun 13 Jul 2025 | 08:11 PM EDT | 0.740 | 0.782 | 0.838 |
Sun 13 Jul 2025 | 09:11 PM EDT | 0.754 | 0.791 | 0.844 |
Sun 13 Jul 2025 | 10:11 PM EDT | 0.776 | 0.818 | 1.005 |
Sun 13 Jul 2025 | 11:11 PM EDT | 1.028 | 1.058 | 1.123 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 0.627 | 0.656 | 0.744 | |
24 Hour Average: | 0.757 | 0.798 | 0.975 | |
24 Hour High: | 1.028 | 1.058 | 2.108 | |
* For informational purposes only |