Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Mon 25 Sep 2023 | 12:11 AM EDT | 0.591 | 0.671 | 2.245 |
Mon 25 Sep 2023 | 01:11 AM EDT | 0.807 | 0.871 | 1.220 |
Mon 25 Sep 2023 | 02:11 AM EDT | 0.650 | 0.694 | 0.818 |
Mon 25 Sep 2023 | 03:11 AM EDT | 0.610 | 0.649 | 0.810 |
Mon 25 Sep 2023 | 04:11 AM EDT | 0.599 | 0.635 | 0.761 |
Mon 25 Sep 2023 | 05:11 AM EDT | 0.619 | 0.651 | 0.830 |
Mon 25 Sep 2023 | 06:11 AM EDT | 0.602 | 0.646 | 0.772 |
Mon 25 Sep 2023 | 07:11 AM EDT | 0.622 | 0.714 | 2.740 |
Sun 24 Sep 2023 | 08:11 AM EDT | 0.599 | 0.635 | 0.868 |
Sun 24 Sep 2023 | 09:11 AM EDT | 0.586 | 0.651 | 1.379 |
Sun 24 Sep 2023 | 10:11 AM EDT | 0.602 | 0.704 | 4.234 |
Sun 24 Sep 2023 | 11:11 AM EDT | 0.621 | 0.696 | 1.194 |
Sun 24 Sep 2023 | 12:11 PM EDT | 0.623 | 0.724 | 3.451 |
Sun 24 Sep 2023 | 01:11 PM EDT | 0.629 | 0.693 | 1.787 |
Sun 24 Sep 2023 | 02:11 PM EDT | 0.641 | 0.759 | 3.579 |
Sun 24 Sep 2023 | 03:11 PM EDT | 0.654 | 0.795 | 3.662 |
Sun 24 Sep 2023 | 04:11 PM EDT | 0.632 | 0.681 | 0.969 |
Sun 24 Sep 2023 | 05:11 PM EDT | 0.616 | 0.684 | 1.303 |
Sun 24 Sep 2023 | 06:11 PM EDT | 0.632 | 0.683 | 0.781 |
Sun 24 Sep 2023 | 07:11 PM EDT | 0.623 | 0.707 | 2.076 |
Sun 24 Sep 2023 | 08:11 PM EDT | 0.627 | 0.684 | 1.064 |
Sun 24 Sep 2023 | 09:11 PM EDT | 0.625 | 0.695 | 0.863 |
Sun 24 Sep 2023 | 10:11 PM EDT | 0.629 | 0.694 | 0.919 |
Sun 24 Sep 2023 | 11:11 PM EDT | 0.627 | 0.804 | 4.505 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 0.586 | 0.635 | 0.761 | |
24 Hour Average: | 0.628 | 0.701 | 1.785 | |
24 Hour High: | 0.807 | 0.871 | 4.505 | |
* For informational purposes only |