Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Tue 28 Mar 2023 | 12:11 AM EDT | 4.029 | 4.065 | 4.172 |
Tue 28 Mar 2023 | 01:11 AM EDT | 1.039 | 1.072 | 1.198 |
Tue 28 Mar 2023 | 02:11 AM EDT | 53.565 | 53.617 | 53.871 |
Tue 28 Mar 2023 | 03:11 AM EDT | 0.482 | 0.536 | 0.725 |
Tue 28 Mar 2023 | 04:11 AM EDT | 53.536 | 53.646 | 55.304 |
Tue 28 Mar 2023 | 05:11 AM EDT | 0.485 | 0.536 | 0.942 |
Mon 27 Mar 2023 | 06:11 AM EDT | 0.507 | 0.544 | 0.654 |
Mon 27 Mar 2023 | 07:11 AM EDT | 0.509 | 0.541 | 0.605 |
Mon 27 Mar 2023 | 08:11 AM EDT | 0.658 | 0.712 | 1.840 |
Mon 27 Mar 2023 | 09:11 AM EDT | 0.529 | 0.591 | 1.019 |
Mon 27 Mar 2023 | 10:11 AM EDT | 0.558 | 0.602 | 1.330 |
Mon 27 Mar 2023 | 11:11 AM EDT | 0.570 | 0.659 | 1.956 |
Mon 27 Mar 2023 | 12:11 PM EDT | 0.526 | 0.616 | 1.701 |
Mon 27 Mar 2023 | 01:11 PM EDT | 0.530 | 0.586 | 0.830 |
Mon 27 Mar 2023 | 02:11 PM EDT | 0.487 | 0.540 | 0.692 |
Mon 27 Mar 2023 | 03:11 PM EDT | 0.543 | 0.588 | 1.043 |
Mon 27 Mar 2023 | 04:11 PM EDT | 11.471 | 11.523 | 11.825 |
Mon 27 Mar 2023 | 05:11 PM EDT | 0.500 | 0.549 | 0.622 |
Mon 27 Mar 2023 | 06:11 PM EDT | 0.538 | 0.620 | 2.514 |
Mon 27 Mar 2023 | 07:11 PM EDT | 11.220 | 11.262 | 11.618 |
Mon 27 Mar 2023 | 08:11 PM EDT | 11.503 | 12.918 | 29.492 |
Mon 27 Mar 2023 | 09:11 PM EDT | 0.627 | 0.695 | 1.515 |
Mon 27 Mar 2023 | 10:11 PM EDT | 0.534 | 0.595 | 0.848 |
Mon 27 Mar 2023 | 11:11 PM EDT | 53.589 | 53.866 | 61.442 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 0.482 | 0.536 | 0.605 | |
24 Hour Average: | 8.689 | 8.812 | 10.323 | |
24 Hour High: | 53.589 | 53.866 | 61.442 | |
* For informational purposes only |