Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Fri 11 Oct 2024 | 12:11 AM EDT | 1.117 | 1.309 | 5.093 |
Fri 11 Oct 2024 | 01:11 AM EDT | 1.561 | 1.696 | 4.356 |
Fri 11 Oct 2024 | 02:11 AM EDT | 1.121 | 1.358 | 8.273 |
Thu 10 Oct 2024 | 03:11 AM EDT | 2.066 | 2.148 | 3.518 |
Thu 10 Oct 2024 | 04:11 AM EDT | 1.115 | 1.163 | 1.370 |
Thu 10 Oct 2024 | 05:11 AM EDT | 1.622 | 1.671 | 2.193 |
Thu 10 Oct 2024 | 06:11 AM EDT | 1.731 | 1.941 | 3.851 |
Thu 10 Oct 2024 | 07:11 AM EDT | 1.722 | 1.898 | 2.580 |
Thu 10 Oct 2024 | 08:11 AM EDT | 1.942 | 2.012 | 2.431 |
Thu 10 Oct 2024 | 09:11 AM EDT | 1.935 | 2.084 | 4.461 |
Thu 10 Oct 2024 | 10:11 AM EDT | 1.827 | 1.869 | 2.081 |
Thu 10 Oct 2024 | 11:11 AM EDT | 1.118 | 1.275 | 5.892 |
Thu 10 Oct 2024 | 12:11 PM EDT | 1.120 | 1.236 | 4.492 |
Thu 10 Oct 2024 | 01:11 PM EDT | 1.144 | 1.208 | 1.533 |
Thu 10 Oct 2024 | 02:11 PM EDT | 1.113 | 1.192 | 2.422 |
Thu 10 Oct 2024 | 03:11 PM EDT | 1.137 | 1.267 | 4.942 |
Thu 10 Oct 2024 | 04:11 PM EDT | 1.151 | 1.343 | 7.471 |
Thu 10 Oct 2024 | 05:11 PM EDT | 1.555 | 1.606 | 1.940 |
Thu 10 Oct 2024 | 06:11 PM EDT | 1.129 | 1.227 | 3.798 |
Thu 10 Oct 2024 | 07:11 PM EDT | 1.545 | 1.668 | 3.468 |
Thu 10 Oct 2024 | 08:11 PM EDT | 1.563 | 1.616 | 1.911 |
Thu 10 Oct 2024 | 09:11 PM EDT | 1.559 | 1.635 | 2.273 |
Thu 10 Oct 2024 | 10:11 PM EDT | 1.167 | 1.279 | 2.372 |
Thu 10 Oct 2024 | 11:11 PM EDT | 1.168 | 1.220 | 1.368 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.113 | 1.163 | 1.368 | |
24 Hour Average: | 1.426 | 1.538 | 3.504 | |
24 Hour High: | 2.066 | 2.148 | 8.273 | |
* For informational purposes only |