Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Thu 19 Jun 2025 | 12:11 AM EDT | 0.582 | 0.614 | 0.673 |
Thu 19 Jun 2025 | 01:11 AM EDT | 0.918 | 0.950 | 1.065 |
Thu 19 Jun 2025 | 02:11 AM EDT | 0.574 | 0.607 | 0.707 |
Thu 19 Jun 2025 | 03:11 AM EDT | 0.580 | 0.605 | 0.630 |
Thu 19 Jun 2025 | 04:11 AM EDT | 0.573 | 0.604 | 0.723 |
Thu 19 Jun 2025 | 05:11 AM EDT | 0.575 | 0.606 | 0.655 |
Thu 19 Jun 2025 | 06:11 AM EDT | 0.574 | 0.610 | 0.771 |
Thu 19 Jun 2025 | 07:11 AM EDT | 0.569 | 0.596 | 0.628 |
Thu 19 Jun 2025 | 08:11 AM EDT | 0.949 | 1.046 | 3.723 |
Thu 19 Jun 2025 | 09:11 AM EDT | 0.963 | 1.130 | 6.216 |
Thu 19 Jun 2025 | 10:11 AM EDT | 0.962 | 1.008 | 1.069 |
Thu 19 Jun 2025 | 11:11 AM EDT | 0.588 | 0.617 | 0.645 |
Thu 19 Jun 2025 | 12:11 PM EDT | 0.957 | 1.058 | 3.822 |
Thu 19 Jun 2025 | 01:11 PM EDT | 0.592 | 0.661 | 1.850 |
Thu 19 Jun 2025 | 02:11 PM EDT | 0.576 | 0.624 | 0.734 |
Thu 19 Jun 2025 | 03:11 PM EDT | 0.595 | 0.634 | 0.771 |
Thu 19 Jun 2025 | 04:11 PM EDT | 0.739 | 0.773 | 0.850 |
Thu 19 Jun 2025 | 05:11 PM EDT | 0.732 | 0.774 | 0.950 |
Thu 19 Jun 2025 | 06:11 PM EDT | 0.729 | 0.833 | 4.253 |
Thu 19 Jun 2025 | 07:11 PM EDT | 0.845 | 0.877 | 0.982 |
Thu 19 Jun 2025 | 08:11 PM EDT | 0.727 | 0.769 | 1.003 |
Thu 19 Jun 2025 | 09:11 PM EDT | 0.744 | 0.780 | 0.882 |
Thu 19 Jun 2025 | 10:11 PM EDT | 0.855 | 0.890 | 1.039 |
Wed 18 Jun 2025 | 11:11 PM EDT | 0.974 | 1.021 | 1.841 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 0.569 | 0.596 | 0.628 | |
24 Hour Average: | 0.728 | 0.779 | 1.520 | |
24 Hour High: | 0.974 | 1.130 | 6.216 | |
* For informational purposes only |