Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Fri 18 Jul 2025 | 12:11 AM EDT | 0.700 | 0.737 | 0.805 |
Fri 18 Jul 2025 | 01:11 AM EDT | 0.665 | 0.728 | 0.884 |
Fri 18 Jul 2025 | 02:11 AM EDT | 0.630 | 0.665 | 0.707 |
Fri 18 Jul 2025 | 03:11 AM EDT | 0.636 | 0.676 | 0.755 |
Fri 18 Jul 2025 | 04:11 AM EDT | 0.714 | 0.739 | 0.809 |
Fri 18 Jul 2025 | 05:11 AM EDT | 0.634 | 0.971 | 4.496 |
Fri 18 Jul 2025 | 06:11 AM EDT | 0.697 | 0.730 | 0.860 |
Fri 18 Jul 2025 | 07:11 AM EDT | 0.702 | 0.734 | 0.818 |
Fri 18 Jul 2025 | 08:11 AM EDT | 0.647 | 0.676 | 0.757 |
Fri 18 Jul 2025 | 09:11 AM EDT | 1.043 | 1.071 | 1.194 |
Fri 18 Jul 2025 | 10:11 AM EDT | 1.045 | 1.076 | 1.130 |
Fri 18 Jul 2025 | 11:11 AM EDT | 0.706 | 0.736 | 0.819 |
Fri 18 Jul 2025 | 12:11 PM EDT | 0.699 | 0.729 | 0.807 |
Fri 18 Jul 2025 | 01:11 PM EDT | 0.697 | 0.735 | 1.051 |
Fri 18 Jul 2025 | 02:11 PM EDT | 0.701 | 0.732 | 0.781 |
Fri 18 Jul 2025 | 03:11 PM EDT | 0.633 | 0.669 | 0.733 |
Fri 18 Jul 2025 | 04:11 PM EDT | 0.716 | 0.747 | 1.062 |
Fri 18 Jul 2025 | 05:11 PM EDT | 0.695 | 0.725 | 0.837 |
Fri 18 Jul 2025 | 06:11 PM EDT | 0.693 | 0.740 | 0.940 |
Fri 18 Jul 2025 | 07:11 PM EDT | 0.696 | 0.726 | 0.859 |
Thu 17 Jul 2025 | 08:11 PM EDT | 0.710 | 0.737 | 0.793 |
Thu 17 Jul 2025 | 09:11 PM EDT | 0.635 | 0.748 | 3.793 |
Thu 17 Jul 2025 | 10:11 PM EDT | 0.675 | 0.714 | 0.832 |
Thu 17 Jul 2025 | 11:11 PM EDT | 0.684 | 0.712 | 0.946 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 0.630 | 0.665 | 0.707 | |
24 Hour Average: | 0.711 | 0.761 | 1.145 | |
24 Hour High: | 1.045 | 1.076 | 4.496 | |
* For informational purposes only |