Raw Data for ATT Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Wed 20 Jan 2021 | 12:11 AM EST | 0.540 | 0.590 | 1.456 |
Wed 20 Jan 2021 | 01:11 AM EST | 1.033 | 1.053 | 1.134 |
Wed 20 Jan 2021 | 02:11 AM EST | 15.812 | 15.878 | 16.121 |
Wed 20 Jan 2021 | 03:11 AM EST | 0.539 | 0.560 | 0.644 |
Wed 20 Jan 2021 | 04:11 AM EST | 0.537 | 0.559 | 0.628 |
Wed 20 Jan 2021 | 05:11 AM EST | 0.505 | 0.540 | 0.817 |
Tue 19 Jan 2021 | 06:11 AM EST | 0.534 | 0.639 | 4.478 |
Tue 19 Jan 2021 | 07:11 AM EST | 0.529 | 0.553 | 0.597 |
Tue 19 Jan 2021 | 08:11 AM EST | 0.606 | 0.628 | 0.897 |
Tue 19 Jan 2021 | 09:11 AM EST | 15.819 | 15.897 | 16.138 |
Tue 19 Jan 2021 | 10:11 AM EST | 0.568 | 0.594 | 0.666 |
Tue 19 Jan 2021 | 11:11 AM EST | 0.535 | 0.556 | 0.616 |
Tue 19 Jan 2021 | 12:11 PM EST | 0.536 | 0.589 | 1.894 |
Tue 19 Jan 2021 | 01:11 PM EST | 7.414 | 7.462 | 7.669 |
Tue 19 Jan 2021 | 02:11 PM EST | 15.811 | 16.056 | 22.626 |
Tue 19 Jan 2021 | 03:11 PM EST | 0.513 | 0.558 | 1.310 |
Tue 19 Jan 2021 | 04:11 PM EST | 0.610 | 0.633 | 0.733 |
Tue 19 Jan 2021 | 05:11 PM EST | 0.514 | 0.536 | 0.622 |
Tue 19 Jan 2021 | 06:11 PM EST | 0.542 | 0.567 | 0.622 |
Tue 19 Jan 2021 | 07:11 PM EST | 0.524 | 0.586 | 2.652 |
Tue 19 Jan 2021 | 08:11 PM EST | 0.532 | 0.575 | 0.779 |
Tue 19 Jan 2021 | 09:11 PM EST | 0.514 | 0.540 | 0.598 |
Tue 19 Jan 2021 | 10:11 PM EST | 0.604 | 0.627 | 0.743 |
Tue 19 Jan 2021 | 11:11 PM EST | 0.517 | 0.545 | 0.860 |
Data Range for ATT | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 0.505 | 0.536 | 0.597 | |
24 Hour Average: | 2.758 | 2.805 | 3.554 | |
24 Hour High: | 15.819 | 16.056 | 22.626 | |
* For informational purposes only |