Raw Data for CenturyLink Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Tue 3 Oct 2023 | 12:11 AM EDT | 22.468 | 22.512 | 22.693 |
Tue 3 Oct 2023 | 01:11 AM EDT | 22.444 | 22.496 | 22.608 |
Tue 3 Oct 2023 | 02:11 AM EDT | 20.738 | 20.877 | 24.654 |
Tue 3 Oct 2023 | 03:11 AM EDT | 20.750 | 20.790 | 20.951 |
Tue 3 Oct 2023 | 04:11 AM EDT | 20.757 | 20.800 | 21.059 |
Tue 3 Oct 2023 | 05:11 AM EDT | 20.748 | 20.792 | 20.992 |
Tue 3 Oct 2023 | 06:11 AM EDT | 20.744 | 20.876 | 24.720 |
Tue 3 Oct 2023 | 07:11 AM EDT | 20.734 | 20.784 | 20.913 |
Tue 3 Oct 2023 | 08:11 AM EDT | 20.758 | 20.797 | 21.194 |
Tue 3 Oct 2023 | 09:11 AM EDT | 20.753 | 20.803 | 21.197 |
Tue 3 Oct 2023 | 10:11 AM EDT | 20.754 | 20.791 | 20.904 |
Tue 3 Oct 2023 | 11:11 AM EDT | 19.770 | 19.864 | 21.639 |
Tue 3 Oct 2023 | 12:11 PM EDT | 22.386 | 22.415 | 22.577 |
Tue 3 Oct 2023 | 01:11 PM EDT | 22.401 | 22.492 | 25.561 |
Tue 3 Oct 2023 | 02:11 PM EDT | 22.387 | 22.422 | 22.522 |
Tue 3 Oct 2023 | 03:11 PM EDT | 22.380 | 22.449 | 23.366 |
Tue 3 Oct 2023 | 04:11 PM EDT | 19.767 | 20.756 | 22.481 |
Tue 3 Oct 2023 | 05:11 PM EDT | 19.759 | 19.831 | 20.840 |
Tue 3 Oct 2023 | 06:11 PM EDT | 22.390 | 22.435 | 22.543 |
Tue 3 Oct 2023 | 07:11 PM EDT | 22.388 | 22.502 | 23.808 |
Tue 3 Oct 2023 | 08:11 PM EDT | 19.776 | 19.824 | 20.573 |
Tue 3 Oct 2023 | 09:11 PM EDT | 19.763 | 19.895 | 21.968 |
Tue 3 Oct 2023 | 10:11 PM EDT | 19.758 | 19.805 | 19.994 |
Tue 3 Oct 2023 | 11:11 PM EDT | 19.776 | 19.815 | 20.181 |
Data Range for CenturyLink | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 19.758 | 19.805 | 19.994 | |
24 Hour Average: | 21.015 | 21.118 | 22.081 | |
24 Hour High: | 22.468 | 22.512 | 25.561 | |
* For informational purposes only |