Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Tue 26 Sep 2023 | 12:11 AM EDT | 1.785 | 1.872 | 2.700 |
Tue 26 Sep 2023 | 01:11 AM EDT | 1.777 | 1.895 | 4.555 |
Tue 26 Sep 2023 | 02:11 AM EDT | 1.795 | 1.992 | 9.505 |
Tue 26 Sep 2023 | 03:11 AM EDT | 1.790 | 1.891 | 3.517 |
Tue 26 Sep 2023 | 04:11 AM EDT | 1.795 | 1.851 | 2.526 |
Tue 26 Sep 2023 | 05:11 AM EDT | 1.778 | 1.902 | 4.999 |
Tue 26 Sep 2023 | 06:11 AM EDT | 1.788 | 1.831 | 1.893 |
Tue 26 Sep 2023 | 07:11 AM EDT | 1.791 | 1.831 | 1.908 |
Tue 26 Sep 2023 | 08:11 AM EDT | 1.803 | 1.843 | 1.931 |
Tue 26 Sep 2023 | 09:11 AM EDT | 1.787 | 1.836 | 1.917 |
Tue 26 Sep 2023 | 10:11 AM EDT | 1.768 | 1.842 | 2.069 |
Tue 26 Sep 2023 | 11:11 AM EDT | 1.777 | 1.862 | 2.421 |
Tue 26 Sep 2023 | 12:11 PM EDT | 1.796 | 1.875 | 3.268 |
Tue 26 Sep 2023 | 01:11 PM EDT | 1.806 | 1.844 | 1.919 |
Tue 26 Sep 2023 | 02:11 PM EDT | 1.781 | 1.859 | 2.834 |
Tue 26 Sep 2023 | 03:11 PM EDT | 1.767 | 1.828 | 2.065 |
Mon 25 Sep 2023 | 04:11 PM EDT | 1.788 | 1.850 | 2.213 |
Mon 25 Sep 2023 | 05:11 PM EDT | 1.786 | 1.856 | 2.737 |
Mon 25 Sep 2023 | 06:11 PM EDT | 1.801 | 1.859 | 3.107 |
Mon 25 Sep 2023 | 07:11 PM EDT | 1.768 | 1.836 | 1.940 |
Mon 25 Sep 2023 | 08:11 PM EDT | 1.783 | 1.831 | 2.115 |
Mon 25 Sep 2023 | 09:11 PM EDT | 1.796 | 1.854 | 2.584 |
Mon 25 Sep 2023 | 10:11 PM EDT | 1.799 | 1.859 | 2.826 |
Mon 25 Sep 2023 | 11:11 PM EDT | 1.801 | 1.839 | 1.912 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.767 | 1.828 | 1.893 | |
24 Hour Average: | 1.788 | 1.860 | 2.894 | |
24 Hour High: | 1.806 | 1.992 | 9.505 | |
* For informational purposes only |