Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Tue 28 Mar 2023 | 12:11 AM EDT | 2.182 | 2.358 | 7.504 |
Tue 28 Mar 2023 | 01:11 AM EDT | 2.319 | 2.394 | 2.614 |
Tue 28 Mar 2023 | 02:11 AM EDT | 2.325 | 2.398 | 2.575 |
Tue 28 Mar 2023 | 03:11 AM EDT | 2.433 | 2.639 | 4.116 |
Tue 28 Mar 2023 | 04:11 AM EDT | 2.438 | 2.546 | 3.776 |
Mon 27 Mar 2023 | 05:11 AM EDT | 2.439 | 2.497 | 2.667 |
Mon 27 Mar 2023 | 06:11 AM EDT | 2.347 | 2.396 | 2.566 |
Mon 27 Mar 2023 | 07:11 AM EDT | 2.187 | 2.264 | 3.219 |
Mon 27 Mar 2023 | 08:11 AM EDT | 2.333 | 2.469 | 4.873 |
Mon 27 Mar 2023 | 09:11 AM EDT | 2.346 | 2.475 | 5.991 |
Mon 27 Mar 2023 | 10:11 AM EDT | 2.432 | 2.501 | 2.883 |
Mon 27 Mar 2023 | 11:11 AM EDT | 2.436 | 2.535 | 3.409 |
Mon 27 Mar 2023 | 12:11 PM EDT | 2.345 | 2.545 | 9.698 |
Mon 27 Mar 2023 | 01:11 PM EDT | 2.180 | 2.251 | 2.440 |
Mon 27 Mar 2023 | 02:11 PM EDT | 2.202 | 2.260 | 2.835 |
Mon 27 Mar 2023 | 03:11 PM EDT | 2.449 | 2.507 | 2.632 |
Mon 27 Mar 2023 | 04:11 PM EDT | 2.345 | 2.483 | 2.670 |
Mon 27 Mar 2023 | 05:11 PM EDT | 2.323 | 2.457 | 3.135 |
Mon 27 Mar 2023 | 06:11 PM EDT | 2.467 | 2.581 | 3.922 |
Mon 27 Mar 2023 | 07:11 PM EDT | 2.176 | 2.324 | 4.160 |
Mon 27 Mar 2023 | 08:11 PM EDT | 2.335 | 2.465 | 3.445 |
Mon 27 Mar 2023 | 09:11 PM EDT | 2.332 | 2.404 | 2.596 |
Mon 27 Mar 2023 | 10:11 PM EDT | 2.210 | 2.397 | 5.471 |
Mon 27 Mar 2023 | 11:11 PM EDT | 2.438 | 2.574 | 3.776 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 2.176 | 2.251 | 2.440 | |
24 Hour Average: | 2.334 | 2.447 | 3.874 | |
24 Hour High: | 2.467 | 2.639 | 9.698 | |
* For informational purposes only |