Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Thu 10 Jul 2025 | 12:11 AM EDT | 1.211 | 1.254 | 1.295 |
Thu 10 Jul 2025 | 01:11 AM EDT | 1.216 | 1.254 | 1.355 |
Thu 10 Jul 2025 | 02:11 AM EDT | 1.233 | 1.259 | 1.358 |
Thu 10 Jul 2025 | 03:11 AM EDT | 1.222 | 1.267 | 1.487 |
Thu 10 Jul 2025 | 04:11 AM EDT | 1.220 | 1.258 | 1.379 |
Wed 9 Jul 2025 | 05:11 AM EDT | 1.220 | 1.259 | 1.444 |
Wed 9 Jul 2025 | 06:11 AM EDT | 1.224 | 1.284 | 1.649 |
Wed 9 Jul 2025 | 07:11 AM EDT | 1.212 | 1.256 | 1.469 |
Wed 9 Jul 2025 | 08:11 AM EDT | 1.219 | 1.276 | 1.709 |
Wed 9 Jul 2025 | 09:11 AM EDT | 1.202 | 1.259 | 1.389 |
Wed 9 Jul 2025 | 10:11 AM EDT | 1.227 | 1.264 | 1.330 |
Wed 9 Jul 2025 | 11:11 AM EDT | 1.210 | 1.249 | 1.335 |
Wed 9 Jul 2025 | 12:11 PM EDT | 1.230 | 1.274 | 1.385 |
Wed 9 Jul 2025 | 01:11 PM EDT | 1.224 | 1.268 | 1.452 |
Wed 9 Jul 2025 | 02:11 PM EDT | 1.231 | 1.267 | 1.422 |
Wed 9 Jul 2025 | 03:11 PM EDT | 1.213 | 1.284 | 1.941 |
Wed 9 Jul 2025 | 04:11 PM EDT | 1.220 | 1.266 | 1.342 |
Wed 9 Jul 2025 | 05:11 PM EDT | 1.213 | 1.258 | 1.369 |
Wed 9 Jul 2025 | 06:11 PM EDT | 1.226 | 1.255 | 1.313 |
Wed 9 Jul 2025 | 07:11 PM EDT | 1.225 | 1.346 | 3.822 |
Wed 9 Jul 2025 | 08:11 PM EDT | 1.231 | 1.262 | 1.399 |
Wed 9 Jul 2025 | 09:11 PM EDT | 1.219 | 1.285 | 1.538 |
Wed 9 Jul 2025 | 10:11 PM EDT | 1.221 | 1.252 | 1.350 |
Wed 9 Jul 2025 | 11:11 PM EDT | 1.224 | 1.280 | 1.474 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.202 | 1.249 | 1.295 | |
24 Hour Average: | 1.221 | 1.268 | 1.542 | |
24 Hour High: | 1.233 | 1.346 | 3.822 | |
* For informational purposes only |