Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Sun 16 Feb 2025 | 12:11 AM EST | 1.178 | 1.244 | 2.219 |
Sun 16 Feb 2025 | 01:11 AM EST | 1.970 | 2.117 | 5.639 |
Sun 16 Feb 2025 | 02:11 AM EST | 1.176 | 1.242 | 1.962 |
Sun 16 Feb 2025 | 03:11 AM EST | 1.185 | 1.268 | 3.113 |
Sun 16 Feb 2025 | 04:11 AM EST | 1.183 | 1.244 | 2.177 |
Sun 16 Feb 2025 | 05:11 AM EST | 1.165 | 1.238 | 3.148 |
Sun 16 Feb 2025 | 06:11 AM EST | 1.927 | 1.975 | 2.191 |
Sun 16 Feb 2025 | 07:11 AM EST | 1.927 | 2.053 | 4.786 |
Sun 16 Feb 2025 | 08:11 AM EST | 1.922 | 1.970 | 2.060 |
Sun 16 Feb 2025 | 09:11 AM EST | 1.939 | 1.973 | 2.052 |
Sun 16 Feb 2025 | 10:11 AM EST | 1.180 | 1.284 | 3.895 |
Sun 16 Feb 2025 | 11:11 AM EST | 1.165 | 1.242 | 3.294 |
Sun 16 Feb 2025 | 12:11 PM EST | 1.762 | 1.920 | 4.506 |
Sun 16 Feb 2025 | 01:11 PM EST | 1.938 | 1.998 | 2.431 |
Sat 15 Feb 2025 | 02:11 PM EST | 1.930 | 1.995 | 2.148 |
Sat 15 Feb 2025 | 03:11 PM EST | 1.932 | 1.988 | 2.479 |
Sat 15 Feb 2025 | 04:11 PM EST | 1.191 | 1.241 | 1.994 |
Sat 15 Feb 2025 | 05:11 PM EST | 1.177 | 1.264 | 3.995 |
Sat 15 Feb 2025 | 06:11 PM EST | 1.168 | 1.283 | 2.842 |
Sat 15 Feb 2025 | 07:11 PM EST | 1.171 | 1.228 | 1.561 |
Sat 15 Feb 2025 | 08:11 PM EST | 1.172 | 1.236 | 2.669 |
Sat 15 Feb 2025 | 09:11 PM EST | 1.170 | 1.232 | 2.615 |
Sat 15 Feb 2025 | 10:11 PM EST | 1.176 | 1.225 | 1.444 |
Sat 15 Feb 2025 | 11:11 PM EST | 1.176 | 1.214 | 1.311 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.165 | 1.214 | 1.311 | |
24 Hour Average: | 1.453 | 1.528 | 2.772 | |
24 Hour High: | 1.970 | 2.117 | 5.639 | |
* For informational purposes only |