Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Mon 7 Jul 2025 | 12:11 AM EDT | 1.209 | 1.245 | 1.370 |
Mon 7 Jul 2025 | 01:11 AM EDT | 1.225 | 1.265 | 1.688 |
Mon 7 Jul 2025 | 02:11 AM EDT | 1.210 | 1.254 | 1.444 |
Mon 7 Jul 2025 | 03:11 AM EDT | 1.219 | 1.261 | 1.407 |
Mon 7 Jul 2025 | 04:11 AM EDT | 1.245 | 1.280 | 1.360 |
Mon 7 Jul 2025 | 05:11 AM EDT | 1.209 | 1.254 | 1.346 |
Mon 7 Jul 2025 | 06:11 AM EDT | 1.211 | 1.266 | 1.444 |
Mon 7 Jul 2025 | 07:11 AM EDT | 1.229 | 1.267 | 1.856 |
Mon 7 Jul 2025 | 08:11 AM EDT | 1.241 | 1.293 | 1.558 |
Mon 7 Jul 2025 | 09:11 AM EDT | 1.213 | 1.276 | 1.434 |
Mon 7 Jul 2025 | 10:11 AM EDT | 1.215 | 1.264 | 1.464 |
Mon 7 Jul 2025 | 11:11 AM EDT | 1.222 | 1.270 | 1.583 |
Mon 7 Jul 2025 | 12:11 PM EDT | 1.223 | 1.268 | 1.373 |
Mon 7 Jul 2025 | 01:11 PM EDT | 1.219 | 1.255 | 1.314 |
Mon 7 Jul 2025 | 02:11 PM EDT | 1.229 | 1.279 | 1.565 |
Mon 7 Jul 2025 | 03:11 PM EDT | 1.229 | 1.266 | 1.394 |
Mon 7 Jul 2025 | 04:11 PM EDT | 1.222 | 1.268 | 1.411 |
Mon 7 Jul 2025 | 05:11 PM EDT | 1.221 | 1.298 | 1.488 |
Mon 7 Jul 2025 | 06:11 PM EDT | 1.218 | 1.256 | 1.349 |
Mon 7 Jul 2025 | 07:11 PM EDT | 1.212 | 1.271 | 2.545 |
Mon 7 Jul 2025 | 08:11 PM EDT | 1.222 | 1.256 | 1.328 |
Mon 7 Jul 2025 | 09:11 PM EDT | 1.216 | 1.262 | 1.329 |
Sun 6 Jul 2025 | 10:11 PM EDT | 1.216 | 1.243 | 1.302 |
Sun 6 Jul 2025 | 11:11 PM EDT | 1.217 | 1.278 | 1.453 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.209 | 1.243 | 1.302 | |
24 Hour Average: | 1.221 | 1.266 | 1.492 | |
24 Hour High: | 1.245 | 1.298 | 2.545 | |
* For informational purposes only |