Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Sat 9 Nov 2024 | 12:11 AM EST | 2.349 | 2.482 | 4.206 |
Sat 9 Nov 2024 | 01:11 AM EST | 2.344 | 2.400 | 2.768 |
Sat 9 Nov 2024 | 02:11 AM EST | 2.569 | 2.618 | 2.729 |
Sat 9 Nov 2024 | 03:11 AM EST | 2.380 | 2.447 | 2.679 |
Sat 9 Nov 2024 | 04:11 AM EST | 2.371 | 2.411 | 2.562 |
Sat 9 Nov 2024 | 05:11 AM EST | 1.821 | 1.916 | 2.739 |
Sat 9 Nov 2024 | 06:11 AM EST | 2.354 | 2.545 | 6.504 |
Sat 9 Nov 2024 | 07:11 AM EST | 2.577 | 2.652 | 3.129 |
Sat 9 Nov 2024 | 08:11 AM EST | 1.826 | 1.868 | 2.017 |
Sat 9 Nov 2024 | 09:11 AM EST | 1.804 | 1.870 | 2.234 |
Sat 9 Nov 2024 | 10:11 AM EST | 1.862 | 1.925 | 2.189 |
Sat 9 Nov 2024 | 11:11 AM EST | 1.793 | 1.890 | 2.973 |
Sat 9 Nov 2024 | 12:11 PM EST | 2.564 | 2.644 | 3.803 |
Sat 9 Nov 2024 | 01:11 PM EST | 2.426 | 2.493 | 2.799 |
Sat 9 Nov 2024 | 02:11 PM EST | 2.596 | 2.660 | 3.220 |
Fri 8 Nov 2024 | 03:11 PM EST | 2.003 | 2.166 | 6.763 |
Fri 8 Nov 2024 | 04:11 PM EST | 1.992 | 2.072 | 3.064 |
Fri 8 Nov 2024 | 05:11 PM EST | 1.987 | 2.050 | 2.280 |
Fri 8 Nov 2024 | 06:11 PM EST | 1.794 | 1.835 | 1.940 |
Fri 8 Nov 2024 | 07:11 PM EST | 2.566 | 2.625 | 2.804 |
Fri 8 Nov 2024 | 08:11 PM EST | 2.559 | 2.608 | 2.721 |
Fri 8 Nov 2024 | 09:11 PM EST | 2.581 | 2.624 | 2.834 |
Fri 8 Nov 2024 | 10:11 PM EST | 2.555 | 2.649 | 3.854 |
Fri 8 Nov 2024 | 11:11 PM EST | 2.587 | 2.660 | 3.263 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.793 | 1.835 | 1.940 | |
24 Hour Average: | 2.261 | 2.338 | 3.170 | |
24 Hour High: | 2.596 | 2.660 | 6.763 | |
* For informational purposes only |