Raw Data for Cogent Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Sun 11 Apr 2021 | 12:11 AM EDT | 2.194 | 2.277 | 2.538 |
Sun 11 Apr 2021 | 01:11 AM EDT | 2.197 | 2.248 | 2.341 |
Sun 11 Apr 2021 | 02:11 AM EDT | 2.207 | 2.264 | 2.379 |
Sun 11 Apr 2021 | 03:11 AM EDT | 2.159 | 2.234 | 2.327 |
Sun 11 Apr 2021 | 04:11 AM EDT | 2.145 | 2.203 | 2.313 |
Sun 11 Apr 2021 | 05:11 AM EDT | 2.150 | 2.197 | 2.309 |
Sun 11 Apr 2021 | 06:11 AM EDT | 2.145 | 2.276 | 5.488 |
Sun 11 Apr 2021 | 07:11 AM EDT | 2.145 | 2.203 | 2.318 |
Sun 11 Apr 2021 | 08:11 AM EDT | 2.149 | 2.216 | 2.328 |
Sun 11 Apr 2021 | 09:11 AM EDT | 2.146 | 2.199 | 2.268 |
Sun 11 Apr 2021 | 10:11 AM EDT | 2.159 | 2.202 | 2.266 |
Sun 11 Apr 2021 | 11:11 AM EDT | 2.155 | 2.213 | 2.274 |
Sun 11 Apr 2021 | 12:11 PM EDT | 2.154 | 2.215 | 2.439 |
Sun 11 Apr 2021 | 01:11 PM EDT | 2.148 | 2.229 | 3.282 |
Sun 11 Apr 2021 | 02:11 PM EDT | 2.148 | 2.191 | 2.288 |
Sat 10 Apr 2021 | 03:11 PM EDT | 1.885 | 1.925 | 2.014 |
Sat 10 Apr 2021 | 04:11 PM EDT | 2.210 | 2.281 | 2.457 |
Sat 10 Apr 2021 | 05:11 PM EDT | 2.199 | 2.334 | 5.577 |
Sat 10 Apr 2021 | 06:11 PM EDT | 2.187 | 2.264 | 2.504 |
Sat 10 Apr 2021 | 07:11 PM EDT | 1.894 | 2.163 | 2.578 |
Sat 10 Apr 2021 | 08:11 PM EDT | 2.211 | 2.263 | 2.412 |
Sat 10 Apr 2021 | 09:11 PM EDT | 2.216 | 2.284 | 2.384 |
Sat 10 Apr 2021 | 10:11 PM EDT | 2.207 | 2.258 | 2.376 |
Sat 10 Apr 2021 | 11:11 PM EDT | 2.195 | 2.269 | 2.442 |
Data Range for Cogent | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 1.885 | 1.925 | 2.014 | |
24 Hour Average: | 2.150 | 2.225 | 2.663 | |
24 Hour High: | 2.216 | 2.334 | 5.577 | |
* For informational purposes only |