Raw Data for Level3 Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Fri 11 Oct 2024 | 12:11 AM EDT | 6.109 | 6.304 | 10.052 |
Thu 10 Oct 2024 | 01:11 AM EDT | 6.013 | 6.082 | 6.319 |
Thu 10 Oct 2024 | 02:11 AM EDT | 6.021 | 6.073 | 6.390 |
Thu 10 Oct 2024 | 03:11 AM EDT | 6.019 | 6.153 | 8.941 |
Thu 10 Oct 2024 | 04:11 AM EDT | 6.033 | 6.158 | 9.126 |
Thu 10 Oct 2024 | 05:11 AM EDT | 6.060 | 6.216 | 9.584 |
Thu 10 Oct 2024 | 06:11 AM EDT | 6.006 | 6.116 | 7.189 |
Thu 10 Oct 2024 | 07:11 AM EDT | 6.021 | 6.089 | 6.827 |
Thu 10 Oct 2024 | 08:11 AM EDT | 6.042 | 6.136 | 7.623 |
Thu 10 Oct 2024 | 09:11 AM EDT | 6.037 | 6.129 | 7.682 |
Thu 10 Oct 2024 | 10:11 AM EDT | 6.075 | 6.199 | 7.303 |
Thu 10 Oct 2024 | 11:11 AM EDT | 6.119 | 6.209 | 7.441 |
Thu 10 Oct 2024 | 12:11 PM EDT | 6.063 | 6.202 | 9.963 |
Thu 10 Oct 2024 | 01:11 PM EDT | 6.099 | 6.191 | 7.151 |
Thu 10 Oct 2024 | 02:11 PM EDT | 6.119 | 6.263 | 8.046 |
Thu 10 Oct 2024 | 03:11 PM EDT | 6.064 | 6.179 | 8.794 |
Thu 10 Oct 2024 | 04:11 PM EDT | 6.073 | 6.233 | 8.461 |
Thu 10 Oct 2024 | 05:11 PM EDT | 6.127 | 6.195 | 6.523 |
Thu 10 Oct 2024 | 06:11 PM EDT | 6.087 | 6.197 | 8.328 |
Thu 10 Oct 2024 | 07:11 PM EDT | 6.111 | 6.178 | 6.722 |
Thu 10 Oct 2024 | 08:11 PM EDT | 6.129 | 6.291 | 7.633 |
Thu 10 Oct 2024 | 09:11 PM EDT | 6.063 | 6.124 | 6.351 |
Thu 10 Oct 2024 | 10:11 PM EDT | 6.076 | 6.233 | 8.523 |
Thu 10 Oct 2024 | 11:11 PM EDT | 6.099 | 6.332 | 8.472 |
Data Range for Level3 | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 6.006 | 6.073 | 6.319 | |
24 Hour Average: | 6.069 | 6.187 | 7.894 | |
24 Hour High: | 6.129 | 6.332 | 10.052 | |
* For informational purposes only |