Raw Data for Level3 Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Sun 16 Feb 2025 | 12:11 AM EST | 5.858 | 5.981 | 9.305 |
Sun 16 Feb 2025 | 01:11 AM EST | 5.835 | 5.886 | 6.002 |
Sun 16 Feb 2025 | 02:11 AM EST | 5.842 | 5.981 | 8.127 |
Sun 16 Feb 2025 | 03:11 AM EST | 5.830 | 5.922 | 6.871 |
Sun 16 Feb 2025 | 04:11 AM EST | 5.839 | 5.921 | 7.196 |
Sun 16 Feb 2025 | 05:11 AM EST | 5.839 | 5.936 | 7.321 |
Sun 16 Feb 2025 | 06:11 AM EST | 5.836 | 5.889 | 5.988 |
Sun 16 Feb 2025 | 07:11 AM EST | 5.837 | 6.055 | 10.441 |
Sun 16 Feb 2025 | 08:11 AM EST | 5.845 | 5.925 | 8.082 |
Sun 16 Feb 2025 | 09:11 AM EST | 5.849 | 5.957 | 7.365 |
Sun 16 Feb 2025 | 10:11 AM EST | 5.841 | 5.915 | 6.767 |
Sun 16 Feb 2025 | 11:11 AM EST | 5.846 | 5.913 | 6.262 |
Sun 16 Feb 2025 | 12:11 PM EST | 5.845 | 6.050 | 12.686 |
Sat 15 Feb 2025 | 01:11 PM EST | 5.889 | 5.940 | 6.275 |
Sat 15 Feb 2025 | 02:11 PM EST | 5.844 | 5.957 | 8.599 |
Sat 15 Feb 2025 | 03:11 PM EST | 5.816 | 5.905 | 7.368 |
Sat 15 Feb 2025 | 04:11 PM EST | 5.853 | 5.944 | 7.383 |
Sat 15 Feb 2025 | 05:11 PM EST | 5.837 | 5.904 | 6.362 |
Sat 15 Feb 2025 | 06:11 PM EST | 5.835 | 6.012 | 9.949 |
Sat 15 Feb 2025 | 07:11 PM EST | 5.860 | 5.938 | 6.861 |
Sat 15 Feb 2025 | 08:11 PM EST | 5.843 | 5.938 | 6.989 |
Sat 15 Feb 2025 | 09:11 PM EST | 5.842 | 6.004 | 9.089 |
Sat 15 Feb 2025 | 10:11 PM EST | 5.843 | 6.043 | 13.359 |
Sat 15 Feb 2025 | 11:11 PM EST | 5.847 | 5.895 | 6.094 |
Data Range for Level3 | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 5.816 | 5.886 | 5.988 | |
24 Hour Average: | 5.844 | 5.950 | 7.948 | |
24 Hour High: | 5.889 | 6.055 | 13.359 | |
* For informational purposes only |