Raw Data for Level3 Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Tue 3 Oct 2023 | 12:11 AM EDT | 6.496 | 6.572 | 8.333 |
Tue 3 Oct 2023 | 01:11 AM EDT | 6.511 | 6.584 | 7.716 |
Tue 3 Oct 2023 | 02:11 AM EDT | 6.507 | 6.555 | 6.776 |
Tue 3 Oct 2023 | 03:11 AM EDT | 6.506 | 6.601 | 8.846 |
Tue 3 Oct 2023 | 04:11 AM EDT | 6.496 | 6.574 | 7.233 |
Tue 3 Oct 2023 | 05:11 AM EDT | 6.493 | 6.592 | 8.014 |
Tue 3 Oct 2023 | 06:11 AM EDT | 6.376 | 6.503 | 9.176 |
Tue 3 Oct 2023 | 07:11 AM EDT | 6.503 | 6.550 | 6.662 |
Tue 3 Oct 2023 | 08:11 AM EDT | 6.507 | 6.555 | 6.636 |
Tue 3 Oct 2023 | 09:11 AM EDT | 6.524 | 6.579 | 6.860 |
Tue 3 Oct 2023 | 10:11 AM EDT | 6.523 | 6.733 | 9.248 |
Tue 3 Oct 2023 | 11:11 AM EDT | 6.185 | 6.236 | 6.656 |
Tue 3 Oct 2023 | 12:11 PM EDT | 6.196 | 6.257 | 6.720 |
Tue 3 Oct 2023 | 01:11 PM EDT | 6.214 | 6.274 | 6.606 |
Tue 3 Oct 2023 | 02:11 PM EDT | 6.222 | 6.267 | 6.350 |
Tue 3 Oct 2023 | 03:11 PM EDT | 6.207 | 6.286 | 6.417 |
Tue 3 Oct 2023 | 04:11 PM EDT | 6.193 | 6.237 | 6.300 |
Tue 3 Oct 2023 | 05:11 PM EDT | 6.199 | 6.287 | 7.828 |
Tue 3 Oct 2023 | 06:11 PM EDT | 6.214 | 6.258 | 6.380 |
Tue 3 Oct 2023 | 07:11 PM EDT | 6.211 | 6.249 | 6.343 |
Tue 3 Oct 2023 | 08:11 PM EDT | 6.191 | 6.239 | 6.323 |
Tue 3 Oct 2023 | 09:11 PM EDT | 6.204 | 6.298 | 7.401 |
Tue 3 Oct 2023 | 10:11 PM EDT | 6.199 | 6.253 | 6.553 |
Mon 2 Oct 2023 | 11:11 PM EDT | 6.495 | 6.555 | 6.797 |
Data Range for Level3 | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 6.185 | 6.236 | 6.300 | |
24 Hour Average: | 6.349 | 6.421 | 7.174 | |
24 Hour High: | 6.524 | 6.733 | 9.248 | |
* For informational purposes only |