Raw Data for Level3 Ping Analysis | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
Thu 3 Jul 2025 | 12:11 AM EDT | 6.059 | 6.113 | 6.312 |
Thu 3 Jul 2025 | 01:11 AM EDT | 6.040 | 6.090 | 6.232 |
Thu 3 Jul 2025 | 02:11 AM EDT | 6.036 | 6.084 | 6.137 |
Thu 3 Jul 2025 | 03:11 AM EDT | 5.996 | 6.051 | 6.174 |
Thu 3 Jul 2025 | 04:11 AM EDT | 6.003 | 6.053 | 6.145 |
Thu 3 Jul 2025 | 05:11 AM EDT | 6.009 | 6.085 | 6.289 |
Thu 3 Jul 2025 | 06:11 AM EDT | 6.007 | 6.064 | 6.176 |
Thu 3 Jul 2025 | 07:11 AM EDT | 6.030 | 6.083 | 6.154 |
Thu 3 Jul 2025 | 08:11 AM EDT | 6.024 | 6.070 | 6.251 |
Thu 3 Jul 2025 | 09:11 AM EDT | 6.066 | 6.126 | 6.242 |
Thu 3 Jul 2025 | 10:11 AM EDT | 6.006 | 6.061 | 6.466 |
Thu 3 Jul 2025 | 11:11 AM EDT | 6.007 | 6.054 | 6.195 |
Thu 3 Jul 2025 | 12:11 PM EDT | 6.025 | 6.062 | 6.136 |
Thu 3 Jul 2025 | 01:11 PM EDT | 5.978 | 6.011 | 6.133 |
Thu 3 Jul 2025 | 02:11 PM EDT | 5.964 | 6.009 | 6.148 |
Thu 3 Jul 2025 | 03:11 PM EDT | 5.964 | 6.015 | 6.091 |
Thu 3 Jul 2025 | 04:11 PM EDT | 6.006 | 6.049 | 6.114 |
Thu 3 Jul 2025 | 05:11 PM EDT | 6.011 | 6.054 | 6.114 |
Thu 3 Jul 2025 | 06:11 PM EDT | 5.973 | 6.018 | 6.153 |
Thu 3 Jul 2025 | 07:11 PM EDT | 6.003 | 6.060 | 6.230 |
Wed 2 Jul 2025 | 08:11 PM EDT | 6.050 | 6.094 | 6.279 |
Wed 2 Jul 2025 | 09:11 PM EDT | 6.039 | 6.089 | 6.164 |
Wed 2 Jul 2025 | 10:11 PM EDT | 6.054 | 6.091 | 6.151 |
Wed 2 Jul 2025 | 11:11 PM EDT | 6.056 | 6.110 | 6.182 |
Data Range for Level3 | ||||
Time of Analysis | Min Ping | Avg Ping | Max Ping | |
24 Hour Low: | 5.964 | 6.009 | 6.091 | |
24 Hour Average: | 6.017 | 6.067 | 6.194 | |
24 Hour High: | 6.066 | 6.126 | 6.466 | |
* For informational purposes only |