GSP
Quick Navigator

Search Site

Unix VPS
A - Starter
B - Basic
C - Preferred
D - Commercial
MPS - Dedicated
Previous VPSs
* Sign Up! *

Support
Contact Us
Online Help
Handbooks
Domain Status
Man Pages

FAQ
Virtual Servers
Pricing
Billing
Technical

Network
Facilities
Connectivity
Topology Map

Miscellaneous
Server Agreement
Year 2038
Credits
 

USA Flag

 

 

Man Pages
Net::Amazon::Request::Sort(3) User Contributed Perl Documentation Net::Amazon::Request::Sort(3)

Net::Amazon::Request::Sort - listing of sort types

Search results can be sorted in various ways, depending on the type of product returned by the search. If a sort parameter isn't specified in the request, the results will be ordered as if the salesrank value is specified.

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverseprice                |
   |-------------------------+-------------------------+
   | Newest Arrivals         | -launch-date            |
   |-------------------------+-------------------------+
   | On Sale                 | sale-flag               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -pricerank              |
   |---------------------------------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | psrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Newest Arrivals         | -launch-date            |
   |-------------------------+-------------------------+
   | On Sale                 | sale-flag               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Average Customer Review | reviewrank              |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverse-pricerank       |
   |-------------------------+-------------------------+
   | Publication Date        | daterank                |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | psrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   |---------------------------------------------------+
   | Original Release Date   | orig-rel-date           |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Most Popular            | songtitlerank           |
   |-------------------------+-------------------------+
   | Date Added              | uploaddaterank          |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Release Date (New-Old)  | -video-release-date     |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Average Customer Review | reviewrank              |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverseprice            |
   |-------------------------+-------------------------+
   | Newest Arrivals         | launch-date             |
   |-------------------------+-------------------------+
   | On Sale                 | sale-flag               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverseprice            |
   |-------------------------+-------------------------+
   | Newest Arrivals         | launch-date             |
   |-------------------------+-------------------------+
   | On Sale                 | sale-flag               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverseprice            |
   |-------------------------+-------------------------+
   | Newest Arrivals         | launch-date             |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Bestselling             | subslot-salesrank       |
   |-------------------------+-------------------------+
   | Average Customer Review | reviewrank              |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Publication Date        | daterank                |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverseprice                |
   |-------------------------+-------------------------+
   | Newest Arrivals         | -launch-date            |
   |-------------------------+-------------------------+
   | On Sale                 | sale-flag               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | psrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+
   | Artist Name             | artistrank              |
   |-------------------------+-------------------------+
   | Original Release Date   | orig-rel-date           |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Newest Arrivals         | -launch-date            |
   |-------------------------+-------------------------+
   | On Sale                 | sale-flag               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Average Customer Review | reviewrank              |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | psrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | psrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | +pmrank                 |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevance               |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | price                   |
   |-------------------------+-------------------------+
   | Price (Low to High)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical            | titlerank               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverseprice            |
   |-------------------------+-------------------------+
   | Newest Arrivals         | launch-date             |
   |-------------------------+-------------------------+
   | On Sale                 | sale-flag               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Age (High to Low)       | -age-min                |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Release Date (New-Old)  | -video-release-date     |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | relevancerank           |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Release Date (New-Old)  | -video-release-date     |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | pmrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Price (Low to High)     | price                   |
   |-------------------------+-------------------------+
   | Price (High to Low)     | -price                  |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Publication Date        | daterank                |
   |-------------------------+-------------------------+
   | Price (Low to High)     | pricerank               |
   |-------------------------+-------------------------+
   | Price (High to Low)     | inverse-pricerank       |
   |-------------------------+-------------------------+
   | Average Customer Review | reviewrank              |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |-------------------------+-------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+

   +---------------------------------------------------+
   | Sort Type               | Value                   |
   |-------------------------+-------------------------+
   | Featured Items          | psrank                  |
   |-------------------------+-------------------------+
   | Bestselling             | salesrank               |
   |-------------------------+-------------------------+
   | Alphabetical (A-Z)      | titlerank               |
   |---------------------------------------------------+
   | Alphabetical (Z-A)      | -titlerank              |
   +---------------------------------------------------+
2009-09-15 perl v5.32.1

Search for    or go to Top of page |  Section 3 |  Main Index

Powered by GSP Visit the GSP FreeBSD Man Page Interface.
Output converted with ManDoc.